<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.physicsthisweek.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.physicsthisweek.com/lessons/adding-vectors-graphically/</loc>
		<lastmod>2017-03-04T00:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2016/11/Position-and-Displacement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/unit-vectors/</loc>
		<lastmod>2017-03-04T00:15:51+00:00</lastmod>
		<image:image>
			<image:loc>http://physicsthisweek.com/wp-content/uploads/2017/01/Unit-Vectors.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://physicsthisweek.com/wp-content/uploads/2017/01/Unit-Vector-notation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/multiplying-vectors-by-scalars/</loc>
		<lastmod>2017-03-04T00:20:48+00:00</lastmod>
		<image:image>
			<image:loc>http://physicsthisweek.com/wp-content/uploads/2017/01/Vector-Multiplication.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2017/01/Multiply-by-Negative.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/what-is-a-vector/</loc>
		<lastmod>2017-03-04T13:35:55+00:00</lastmod>
		<image:image>
			<image:loc>http://physicsthisweek.com/wp-content/uploads/2016/11/displacement-vector.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2016/11/Ropes-Forces.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/finding-the-momentum-of-an-object/</loc>
		<lastmod>2017-03-04T14:03:51+00:00</lastmod>
		<image:image>
			<image:loc>http://physicsthisweek.com/wp-content/uploads/2016/05/positive-momentum.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://physicsthisweek.com/wp-content/uploads/2016/05/no-momentum.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://physicsthisweek.com/wp-content/uploads/2016/05/negative-momentum.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/impulse-momentum-theorem/</loc>
		<lastmod>2017-03-04T14:23:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/collisions-in-physics/</loc>
		<lastmod>2017-03-04T15:13:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/newtons-second-law-one-dimension/</loc>
		<lastmod>2017-03-18T13:09:44+00:00</lastmod>
		<image:image>
			<image:loc>http://physicsthisweek.com/wp-content/uploads/2017/03/Newtons-Second-Law-in-One-Dimension.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/modern-statement-of-newtons-second-law/</loc>
		<lastmod>2017-03-18T13:48:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/using-the-metric-system/</loc>
		<lastmod>2017-08-09T15:10:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/vectors-ordered-pairs/</loc>
		<lastmod>2017-09-17T12:42:51+00:00</lastmod>
		<image:image>
			<image:loc>http://physicsthisweek.com/wp-content/uploads/2016/11/Displacement.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://physicsthisweek.com/wp-content/uploads/2016/11/Position-and-Displacement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/units-of-force/</loc>
		<lastmod>2018-03-24T12:59:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/adding-vectors-using-components/</loc>
		<lastmod>2019-02-21T18:11:58+00:00</lastmod>
		<image:image>
			<image:loc>http://physicsthisweek.com/wp-content/uploads/2017/02/Adding-Vectors-Using-Components.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/adding-perpendicular-vectors/</loc>
		<lastmod>2019-02-21T18:12:13+00:00</lastmod>
		<image:image>
			<image:loc>http://physicsthisweek.com/wp-content/uploads/2017/01/tip-to-tail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://physicsthisweek.com/wp-content/uploads/2017/02/Perpendicular-Vectors.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/vector-component/</loc>
		<lastmod>2019-02-21T18:12:22+00:00</lastmod>
		<image:image>
			<image:loc>http://physicsthisweek.com/wp-content/uploads/2017/01/Vector-Components.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://physicsthisweek.com/wp-content/uploads/2017/01/Chess-move-as-vector-components.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/introduction/</loc>
		<lastmod>2019-06-12T18:44:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/heading-information/</loc>
		<lastmod>2020-05-06T12:03:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/comparing-lengths-2/</loc>
		<lastmod>2020-12-16T22:52:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/measuring-lengths/</loc>
		<lastmod>2021-06-17T21:14:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/velocity-kinematics-equation/</loc>
		<lastmod>2021-10-15T17:49:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/position-kinematics-equation/</loc>
		<lastmod>2021-10-15T17:49:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/velocity-squared-kinematics-equation/</loc>
		<lastmod>2021-10-15T17:50:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/force-equations/</loc>
		<lastmod>2021-10-30T13:28:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/newtons-second-law-equation/</loc>
		<lastmod>2021-10-30T19:27:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2021/10/Newtons-second-law-equation-acceleration-200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2021/10/Newtons-second-law-equation-Units-acceleration-200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2021/10/Newtons-second-law-equation-Force-200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2021/10/Newtons-second-law-equation-Units-Force-200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/friction-equation/</loc>
		<lastmod>2022-03-05T13:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2022/03/Friction-Equation-AP.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2022/03/Friction-Equation-AP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/kinematics-variables/</loc>
		<lastmod>2022-05-15T13:12:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/lesson/</loc>
		<lastmod>2023-01-08T15:27:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/lesson-01-01/</loc>
		<lastmod>2023-01-08T15:27:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/sample-calculations/</loc>
		<lastmod>2023-01-26T21:30:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/lesson-3/</loc>
		<lastmod>2023-01-26T21:43:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/parts-of-a-graph/</loc>
		<lastmod>2023-02-13T21:19:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/lab-report-guidelines/</loc>
		<lastmod>2023-03-01T15:52:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/the-heading-of-a-lab-report/</loc>
		<lastmod>2023-03-01T16:26:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2023/03/Lab-Report-Heading.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/experimental-setup-photos-and-diagrams/</loc>
		<lastmod>2023-03-02T21:54:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/why-are-measurements-so-important-in-physics/</loc>
		<lastmod>2023-03-07T15:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2023/03/solar-eclipse-pexels-melissa-mayes-6707257-crop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/writing-an-abstract/</loc>
		<lastmod>2023-03-07T16:44:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/what-does-a-lab-report-look-like/</loc>
		<lastmod>2023-04-03T16:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2023/04/pexels-cottonbro-studio-6208708-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/experimental-method/</loc>
		<lastmod>2023-04-03T17:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2023/04/Description-vs-Recipe.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/writing-good-lab-reports-overview/</loc>
		<lastmod>2023-04-03T19:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2023/04/pexels-cottonbro-studio-5184943.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/language_of_a_physics_lab_report/</loc>
		<lastmod>2023-04-03T19:28:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2023/04/pexels-andrea-piacquadio-3761509-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/file-format-and-size/</loc>
		<lastmod>2023-04-03T19:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2023/04/File-formats.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/metric-prefixes/</loc>
		<lastmod>2023-04-07T01:05:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/writing-the-conclusion-of-the-lab-report/</loc>
		<lastmod>2023-04-11T21:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2023/04/Conclusion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/interpreting-the-data/</loc>
		<lastmod>2023-04-23T13:58:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/creating-and-formatting-data-tables/</loc>
		<lastmod>2023-04-23T14:22:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/background-information-in-lab-reports/</loc>
		<lastmod>2023-04-23T14:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2023/03/Whiteboard-Equations-pexels-andrea-piacquadio-3768126.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2023/02/Refracted-and-reflected-rays-water.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/graphs-for-physics-labs/</loc>
		<lastmod>2023-04-23T23:06:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/ap-physics-equations-introduction/</loc>
		<lastmod>2023-04-25T17:07:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2022/03/Many-AP-Physics-Equations.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/kinematics-equations/</loc>
		<lastmod>2023-04-25T17:28:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2021/10/Kinematics-Position-Equation-200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2021/10/Kinematics-Velocity-Equation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.physicsthisweek.com/wp-content/uploads/2021/10/Kinematics-Velocity-Squared-Equation-200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/electric-forces/</loc>
		<lastmod>2023-10-17T16:30:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/electric-fields/</loc>
		<lastmod>2023-10-17T16:38:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/electric-fields-2/</loc>
		<lastmod>2023-10-22T21:51:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/describing-harmonic-motion/</loc>
		<lastmod>2024-04-22T21:46:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/shape-of-the-graph/</loc>
		<lastmod>2024-04-22T21:51:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/period-and-frequency/</loc>
		<lastmod>2024-04-22T21:51:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/amplitude/</loc>
		<lastmod>2024-04-22T21:51:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physicsthisweek.com/lessons/significant-digits/</loc>
		<lastmod>2024-09-30T18:30:22+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->